Items: 25,886
Markets: 10
Market Cap: $140,432,568.92 1.68%
Supply: 36,080,465 0.72%

Command Palette

Search for a command to run...

avatar

james carlos5

Public
76561198045277210
Aug 4, 2025, 8:15 PM

Summary

james carlos5's inventory value today is $369,699.94, a 0.58% change in the last 7 days.
582 x weapons105 x sticker15 x gloves46 x knife103 x other8 x agent7 x container

Inventory value chart

Items

1xitem-imageSouvenir AWP | Dragon Lore (Field-Tested)$52,999.000.00%0.00%
1xitem-imageSticker | Vox Eminor (Holo) | Katowice 2014$29,399.996.91%3.60%
1xitem-imageSticker | Team Dignitas (Holo) | Katowice 2014$27,000.000.00%19.40%
1xitem-imageSticker | Team LDLC.com (Holo) | Katowice 2014$22,198.910.00%0.00%
5xitem-imageSticker | Natus Vincere (Holo) | Katowice 2014$11,400.000.00%0.38%
1xitem-imageSticker | LGB eSports (Holo) | Katowice 2014$8,500.0034.18%21.43%
3xitem-imageSticker | Clan-Mystik (Holo) | Katowice 2014$5,880.005.16%21.56%
1xitem-imageAWP | Dragon Lore (Battle-Scarred)$5,319.001.92%2.76%
4xitem-imageSticker | Reason Gaming | Katowice 2014$4,950.005.92%17.50%
4xitem-imageSticker | Virtus.Pro (Holo) | Katowice 2014$4,750.004.04%6.77%
1xitem-image★ Specialist Gloves | Crimson Kimono (Field-Tested)$4,282.930.69%9.59%
1xitem-imageM4A1-S | Knight (Factory New)$3,850.000.77%8.33%
1xitem-imageSticker | mousesports (Holo) | Katowice 2014$3,850.001.02%60.65%
1xitem-image★ Butterfly Knife | Doppler (Factory New)$3,849.991.65%6.78%
5xitem-imageSticker | 3DMAX (Holo) | Katowice 2014$3,699.991.12%1.17%
1xitem-image★ Karambit | Fade (Factory New)$3,628.060.60%8.99%
1xitem-imageSticker | Titan | Katowice 2014$3,370.380.38%3.35%
1xitem-imageSouvenir Dual Berettas | Cobalt Quartz (Factory New)$3,333.330.00%0.00%
4xitem-imageSticker | compLexity Gaming (Holo) | Katowice 2014$2,461.640.00%9.22%
1xitem-image★ Butterfly Knife | Autotronic (Minimal Wear)$2,089.900.29%7.28%
1xitem-image★ Karambit | Marble Fade (Factory New)$2,065.000.38%0.14%
1xitem-imageAWP | Medusa (Well-Worn)$1,914.573.32%1.30%
3xitem-imageSticker | Ninjas in Pyjamas (Holo) | Katowice 2014$1,800.000.00%100.00%
1xitem-image★ M9 Bayonet$1,619.003.86%8.38%
1xitem-image★ Talon Knife | Doppler (Factory New)$1,440.002.85%7.99%
1xitem-image★ M9 Bayonet | Crimson Web (Minimal Wear)$1,383.780.45%6.49%
1xitem-image★ Driver Gloves | King Snake (Minimal Wear)$1,259.990.32%7.24%
1xitem-image★ M9 Bayonet | Case Hardened (Minimal Wear)$983.980.07%0.10%
1xitem-image★ Karambit | Bright Water (Minimal Wear)$918.000.40%3.75%
1xitem-image★ Karambit | Lore (Battle-Scarred)$836.190.85%2.90%
1xitem-image★ Karambit | Rust Coat (Battle-Scarred)$800.003.44%11.20%
1xitem-image★ StatTrak™ Karambit | Boreal Forest (Field-Tested)$792.2614.99%10.50%
1xitem-image★ M9 Bayonet | Crimson Web (Field-Tested)$759.371.25%5.31%
1xitem-image★ Karambit | Forest DDPAT (Minimal Wear)$745.000.85%8.41%
1xitem-image★ Driver Gloves | Black Tie (Minimal Wear)$701.381.60%12.19%
1xitem-image★ Karambit | Scorched (Field-Tested)$698.960.86%8.99%
1xitem-image★ Karambit | Urban Masked (Battle-Scarred)$666.874.73%9.79%
1xitem-imageSticker | LGB eSports (Holo) | Katowice 2015$649.005.02%7.20%
1xitem-imageSSG 08 | Death Strike (Factory New)$595.722.80%8.37%
1xitem-imageAUG | Midnight Lily (Battle-Scarred)$585.330.00%0.00%
1xitem-image★ M9 Bayonet | Night (Well-Worn)$583.096.08%6.21%
3xitem-imageAWP | Lightning Strike (Factory New)$568.840.88%6.75%
1xitem-imageAK-47 | Fire Serpent (Battle-Scarred)$553.654.45%5.24%
1xitem-image★ M9 Bayonet | Urban Masked (Field-Tested)$512.822.28%10.97%
2xitem-imageSticker | Flipsid3 Tactics (Holo) | Katowice 2015$508.385.91%5.94%
1xitem-imageP90 | Astral Jörmungandr (Battle-Scarred)$507.322.04%100.00%
1xitem-imageM4A4 | Radiation Hazard (Factory New)$455.003.91%7.06%
1xitem-image★ Broken Fang Gloves | Unhinged (Factory New)$450.0015.80%19.64%
1xitem-imageSticker | 3DMAX | Katowice 2014$449.990.00%2.18%
1xitem-imageStatTrak™ AK-47 | Case Hardened (Field-Tested)$446.060.21%1.04%
1xitem-imageDual Berettas | Duelist (Battle-Scarred)$420.000.00%100.00%
1xitem-imagePatch | Bayonet Frog$413.403.35%0.00%
1xitem-image★ Flip Knife | Crimson Web (Minimal Wear)$397.003.11%9.36%
1xitem-imageSticker | Ninjas in Pyjamas | Katowice 2014$395.082.90%4.87%
1xitem-imageStatTrak™ SSG 08 | Blood in the Water (Factory New)$394.000.73%6.96%
1xitem-image★ Specialist Gloves | Fade (Field-Tested)$377.650.25%8.89%
1xitem-imageM4A1-S | Master Piece (Factory New)$361.758.69%27.98%
1xitem-imageAK-47 | Case Hardened (Factory New)$355.320.89%4.48%
1xitem-image★ Bayonet | Case Hardened (Battle-Scarred)$345.401.69%0.53%
1xitem-imageStatTrak™ AWP | Graphite (Factory New)$341.000.00%0.00%
1xitem-image★ Specialist Gloves | Crimson Web (Field-Tested)$335.722.55%12.84%
1xitem-imageSticker | Natus Vincere (Holo) | DreamHack 2014$325.882.03%9.03%
1xitem-image★ Flip Knife | Black Laminate (Factory New)$310.002.39%3.41%
1xitem-image★ Talon Knife | Boreal Forest (Field-Tested)$300.162.47%8.63%
1xitem-image★ Bayonet | Crimson Web (Field-Tested)$281.662.95%7.80%
1xitem-image★ Flip Knife | Crimson Web (Field-Tested)$276.781.68%5.94%
1xitem-image★ Ursus Knife | Slaughter (Minimal Wear)$275.891.96%9.39%
2xitem-imageSticker | 3DMAX (Holo) | Katowice 2015$269.690.00%3.73%
1xitem-imageAK-47 | Case Hardened (Minimal Wear)$257.001.89%3.02%
1xitem-imageSticker | Virtus.Pro (Holo) | DreamHack 2014$245.005.21%6.53%
1xitem-image★ Bowie Knife | Case Hardened (Field-Tested)$238.330.57%1.51%
1xitem-image★ Huntsman Knife | Case Hardened (Field-Tested)$234.001.01%0.24%
1xitem-image★ Flip Knife | Lore (Battle-Scarred)$232.501.00%5.09%
1xitem-image★ Kukri Knife | Case Hardened (Minimal Wear)$227.102.89%6.74%
1xitem-imageSticker | HellRaisers (Holo) | Katowice 2015$222.160.07%1.45%
4xitem-imageAK-47 | Case Hardened (Field-Tested)$219.002.58%4.19%
1xitem-image★ Shadow Daggers | Fade (Factory New)$214.910.78%3.93%
1xitem-image★ Ursus Knife$214.422.35%5.72%
1xitem-image★ Moto Gloves | Smoke Out (Field-Tested)$209.440.95%2.87%
1xitem-imageM4A1-S | Printstream (Battle-Scarred)$205.731.56%8.01%
1xitem-image★ Gut Knife | Fade (Factory New)$204.021.62%6.94%
2xitem-imageDesert Eagle | Golden Koi (Factory New)$203.751.55%7.68%
1xitem-image★ StatTrak™ Bowie Knife | Autotronic (Field-Tested)$200.8711.79%7.74%
1xitem-image★ Skeleton Knife | Boreal Forest (Battle-Scarred)$200.096.70%4.38%
1xitem-image★ Bayonet | Boreal Forest (Field-Tested)$196.071.89%0.61%
1xitem-image★ Specialist Gloves | Mogul (Field-Tested)$193.481.93%4.76%
1xitem-image★ Flip Knife | Scorched (Minimal Wear)$191.957.57%2.04%
1xitem-image★ Bayonet | Safari Mesh (Battle-Scarred)$188.864.79%10.29%
1xitem-image★ Hand Wraps | Arboreal (Minimal Wear)$176.060.07%1.24%
1xitem-imageMP9 | Pandora's Box (Factory New)$174.922.48%11.46%
1xitem-imageAK-47 | Vulcan (Battle-Scarred)$161.790.26%7.34%
2xitem-imageSticker | Ninjas in Pyjamas (Holo) | DreamHack 2014$156.993.53%3.53%
1xitem-imageStatTrak™ Desert Eagle | Hypnotic (Factory New)$149.997.14%0.94%
1xitem-image★ Moto Gloves | Finish Line (Battle-Scarred)$147.801.22%3.71%
1xitem-imageM4A4 | Tornado (Factory New)$147.000.01%0.01%
1xitem-imageAWP | Hyper Beast (Factory New)$145.0020.83%65.83%
1xitem-imageAWP | Graphite (Factory New)$145.001.41%10.59%
1xitem-image★ Gut Knife | Lore (Field-Tested)$142.120.75%9.15%
1xitem-imageStatTrak™ USP-S | Dark Water (Minimal Wear)$141.491.30%0.87%
1xitem-imageP2000 | Ocean Foam (Factory New)$134.792.35%12.75%
1xitem-image★ Paracord Knife | Blue Steel (Field-Tested)$134.004.67%7.58%
1xitem-image★ Kukri Knife | Forest DDPAT (Minimal Wear)$131.972.87%10.52%
1xitem-imageUMP-45 | Minotaur's Labyrinth (Factory New)$131.470.42%10.08%
1xitem-image★ Hydra Gloves | Case Hardened (Well-Worn)$126.184.12%9.39%
1xitem-image★ Bowie Knife | Black Laminate (Field-Tested)$125.762.99%6.84%
1xitem-imageP2000 | Chainmail (Factory New)$124.733.05%5.19%
1xitem-image★ Gut Knife | Blue Steel (Battle-Scarred)$123.440.02%3.42%
1xitem-imageSouvenir CZ75-Auto | Chalice (Factory New)$121.414.75%2.24%
1xitem-imageSticker | Natus Vincere (Foil) | DreamHack 2014$119.002.46%19.01%
1xitem-image★ Kukri Knife | Urban Masked (Field-Tested)$114.951.52%14.00%
1xitem-imageSticker | Luminosity Gaming (Holo) | MLG Columbus 2016$112.852.60%2.39%
1xitem-imageMAC-10 | Red Filigree (Factory New)$112.200.18%1.09%
1xitem-image★ Gut Knife | Bright Water (Field-Tested)$106.942.68%7.00%
1xitem-imageM4A4 | Asiimov (Well-Worn)$103.193.19%9.14%
1xitem-image★ Hand Wraps | Arboreal (Field-Tested)$102.992.41%14.42%
1xitem-image★ Driver Gloves | Overtake (Field-Tested)$102.982.70%5.44%
3xitem-imageGlock-18 | Dragon Tattoo (Factory New)$101.000.39%5.65%
1xitem-image★ Kukri Knife | Forest DDPAT (Field-Tested)$99.227.95%23.68%
1xitem-imageDesert Eagle | Hypnotic (Factory New)$97.960.65%3.89%
1xitem-imageSouvenir SSG 08 | Death Strike (Minimal Wear)$94.985.80%15.45%
1xitem-image★ Gut Knife | Rust Coat (Battle-Scarred)$89.532.64%14.77%
2xitem-imageSticker | Team EnVyUs (Holo) | Katowice 2015$83.989.35%7.18%
1xitem-imageSSG 08 | Sand Dune (Factory New)$82.1219.67%3.96%
1xitem-imageKatowice 2019 Viewer Pass$81.000.00%16.28%
2xitem-imageStatTrak™ P90 | Cold Blooded (Factory New)$80.952.87%14.96%
1xitem-imageSSG 08 | Blood in the Water (Factory New)$78.960.00%0.51%
1xitem-imageUSP-S | Dark Water (Field-Tested)$78.823.71%6.43%
1xitem-imageMP7 | Full Stop (Battle-Scarred)$69.650.00%73.10%
1xitem-imageMAC-10 | Fade (Minimal Wear)$64.171.05%9.53%
1xitem-imageTec-9 | Tornado (Factory New)$63.406.74%19.45%
1xitem-imageAK-47 | Rat Rod (Factory New)$62.2316.32%51.71%
1xitem-imageSticker | PENTA Sports (Holo) | Katowice 2015$61.306.97%4.57%
1xitem-imageDesert Eagle | Kumicho Dragon (Factory New)$59.2816.35%35.37%
1xitem-imageStatTrak™ P250 | Undertow (Factory New)$59.051.16%13.16%
1xitem-image★ Driver Gloves | Racing Green (Well-Worn)$58.371.22%1.73%
1xitem-imageNova | Bloomstick (Factory New)$57.752.32%14.92%
1xitem-imageSSG 08 | Blood in the Water (Minimal Wear)$57.300.56%1.48%
1xitem-image★ Driver Gloves | Racing Green (Field-Tested)$57.151.80%5.03%
1xitem-imageSG 553 | Hypnotic (Factory New)$56.994.48%11.29%
1xitem-imageAUG | Anodized Navy (Minimal Wear)$51.7531.15%2.13%
1xitem-imageMAC-10 | Graven (Factory New)$51.0013.76%13.66%
1xitem-imageStatTrak™ AWP | Fever Dream (Factory New)$47.1339.11%27.59%
1xitem-imageStatTrak™ M4A4 | Zirka (Minimal Wear)$46.003.95%6.12%
2xitem-imageRio 2022 Viewer Pass + 3 Souvenir Tokens$45.990.00%1.73%
1xitem-imageAUG | Bengal Tiger (Factory New)$44.440.00%13.28%
1xitem-imageStatTrak™ MP9 | Hypnotic (Factory New)$42.041.20%15.73%
1xitem-imageM4A1-S | Guardian (Factory New)$41.434.89%3.73%
1xitem-imageM4A1-S | Golden Coil (Battle-Scarred)$40.999.69%8.79%
1xitem-imageSticker | PENTA Sports (Foil) | Katowice 2015$40.896.56%0.92%
1xitem-imageStockholm 2021 Viewer Pass + 3 Souvenir Tokens$40.660.49%2.75%
1xitem-imageStockholm 2021 Viewer Pass$40.000.00%25.00%
1xitem-imageSSG 08 | Dragonfire (Factory New)$39.8414.19%14.35%
1xitem-imageAWP | Sun in Leo (Factory New)$38.062.42%6.34%
1xitem-imageXM1014 | Banana Leaf (Factory New)$34.961.33%12.38%
1xitem-imageStatTrak™ USP-S | Stainless (Minimal Wear)$34.003.66%2.05%
1xitem-imageAK-47 | Baroque Purple (Factory New)$34.0025.00%48.15%
4xitem-imageCharm | Baby Karat T$33.330.83%4.88%
1xitem-imageSouvenir USP-S | Royal Blue (Minimal Wear)$32.193.54%5.96%
1xitem-imageSticker | DreamHack Winter 2014$30.544.80%13.11%
1xitem-imageGlock-18 | Brass (Minimal Wear)$29.990.79%5.15%
1xitem-imageAK-47 | Point Disarray (Minimal Wear)$29.990.33%16.76%
1xitem-imageDesert Eagle | Crimson Web (Minimal Wear)$29.480.71%0.44%
1xitem-imageSouvenir Galil AR | Sage Spray (Minimal Wear)$29.068.07%3.13%
1xitem-imageUSP-S | Overgrowth (Minimal Wear)$28.833.19%12.08%
1xitem-imageM4A4 | Zirka (Minimal Wear)$28.070.78%12.80%
1xitem-imageMAG-7 | Irradiated Alert (Factory New)$27.501.79%3.34%
1xitem-imageAK-47 | Asiimov (Field-Tested)$27.001.24%6.57%
1xitem-imageNova | Quick Sand (Factory New)$26.817.01%18.31%
1xitem-imageGalil AR | Amber Fade (Minimal Wear)$26.692.91%11.59%
1xitem-imageStatTrak™ M4A4 | Royal Paladin (Field-Tested)$26.234.44%19.29%
1xitem-imageStatTrak™ Nova | Graphite (Factory New)$25.746.06%23.35%
8xitem-imageCharm | Semi-Precious$25.534.98%3.70%
1xitem-imageStatTrak™ SG 553 | Ultraviolet (Minimal Wear)$25.350.31%11.33%
1xitem-imageSCAR-20 | Emerald (Factory New)$24.994.13%4.22%
1xitem-imageM4A1-S | Cyrex (Battle-Scarred)$24.968.38%0.76%
1xitem-imageDesert Eagle | Printstream (Battle-Scarred)$24.861.15%4.35%
2xitem-imageGalil AR | Amber Fade (Factory New)$24.793.24%21.08%
1xitem-imageGalil AR | Amber Fade (Field-Tested)$24.6811.19%17.04%
2xitem-imageM4A4 | Zirka (Field-Tested)$24.583.23%17.13%
1xitem-imageSticker | Falcons (Holo) | Austin 2025$24.0218.33%8.30%
1xitem-imageMAC-10 | Graven (Battle-Scarred)$23.327.02%21.16%
1xitem-imageFive-SeveN | Hot Shot (Factory New)$23.272.19%3.84%
4xitem-imageStatTrak™ AUG | Wings (Factory New)$22.960.88%10.03%
1xitem-imageSouvenir Dual Berettas | Twin Turbo (Battle-Scarred)$22.8740.57%6.69%
1xitem-imageNova | Quick Sand (Field-Tested)$22.3311.53%28.95%
4xitem-imageMAC-10 | Graven (Field-Tested)$22.274.34%23.18%
1xitem-imageSawed-Off | Orange DDPAT (Minimal Wear)$22.000.00%5.34%
1xitem-imageSticker | Team EnVyUs (Holo) | Boston 2018$21.883.55%5.09%
1xitem-imageSouvenir MP7 | Army Recon (Well-Worn)$21.770.00%22.25%
2xitem-imageSG 553 | Ultraviolet (Battle-Scarred)$21.221.05%16.16%
3xitem-imageP250 | Splash (Minimal Wear)$20.859.54%13.56%
1xitem-imageM4A4 | Bullet Rain (Field-Tested)$20.809.88%5.53%
1xitem-imageSG 553 | Ultraviolet (Minimal Wear)$20.722.98%19.72%
1xitem-imageXM1014 | Tranquility (Factory New)$20.182.23%2.13%
1xitem-imageSpecial Agent Ava | FBI$20.109.26%3.74%
11xitem-imageAUG | Wings (Factory New)$20.000.55%18.40%
1xitem-imageSG 553 | Ultraviolet (Well-Worn)$19.891.24%23.20%
5xitem-imageMP7 | Skulls (Minimal Wear)$19.610.10%22.21%
2xitem-imageAUG | Wings (Minimal Wear)$19.478.07%25.09%
6xitem-imageMP7 | Skulls (Field-Tested)$19.420.61%23.00%
1xitem-imageMAG-7 | Silver (Factory New)$19.211.28%4.71%
1xitem-imageTec-9 | Hades (Battle-Scarred)$19.191.29%6.84%
6xitem-imageSG 553 | Ultraviolet (Field-Tested)$18.712.91%24.25%
2xitem-imageGalil AR | Orange DDPAT (Field-Tested)$18.579.49%17.72%
1xitem-imageCharm | Diamond Dog$18.325.83%15.58%
1xitem-imageLt. Commander Ricksaw | NSWC SEAL$18.126.46%8.11%
1xitem-imageSawed-Off | Orange DDPAT (Battle-Scarred)$17.991.69%2.23%
1xitem-imageLieutenant Rex Krikey | SEAL Frogman$17.932.45%9.54%
1xitem-imageM4A1-S | Chantico's Fire (Battle-Scarred)$17.602.50%16.31%
1xitem-imageStatTrak™ AUG | Bengal Tiger (Battle-Scarred)$17.5915.27%3.17%
6xitem-imageCharm | Baby Karat CT$17.514.54%0.98%
1xitem-imageAK-47 | Predator (Battle-Scarred)$17.504.29%20.16%
1xitem-imageAWP | Corticera (Minimal Wear)$17.393.82%1.58%
1xitem-imageGalil AR | Cerberus (Battle-Scarred)$17.330.58%1.11%
1xitem-imageSticker | Great Wave (Foil)$17.240.35%7.88%
1xitem-imageFive-SeveN | Case Hardened (Factory New)$17.060.12%0.35%
1xitem-imageBerlin 2019 Viewer Pass$16.994.94%9.58%
1xitem-imageDesert Eagle | Urban DDPAT (Factory New)$16.2713.94%12.57%
1xitem-imageSouvenir MAG-7 | Silver (Minimal Wear)$16.0410.32%22.62%
1xitem-imageP90 | Fallout Warning (Battle-Scarred)$15.465.75%53.34%
1xitem-image'Blueberries' Buckshot | NSWC SEAL$15.341.16%15.34%
1xitem-imageSawed-Off | Orange DDPAT (Field-Tested)$15.1534.10%33.11%
1xitem-imageAWP | Mortis (Factory New)$14.9946.96%72.90%
1xitem-imageStatTrak™ Nova | Antique (Minimal Wear)$14.938.50%12.07%
1xitem-imageAustin 2025 Viewer Pass + 3 Souvenir Tokens$14.914.63%11.25%
1xitem-imageDesert Eagle | Night Heist (Battle-Scarred)$14.601.95%8.92%
1xitem-imageM4A4 | Sheet Lightning (Minimal Wear)$14.549.69%32.59%
1xitem-imageSG 553 | Tornado (Minimal Wear)$14.460.00%6.64%
1xitem-imageB Squadron Officer | SAS$14.336.28%0.28%
1xitem-image3rd Commando Company | KSK$14.261.11%18.34%
1xitem-imageStatTrak™ Five-SeveN | Boost Protocol (Factory New)$13.797.39%4.44%
1xitem-imageSouvenir Dual Berettas | Contractor (Field-Tested)$13.695.52%20.91%
1xitem-imageM4A4 | Buzz Kill (Field-Tested)$13.5112.68%33.76%
1xitem-imageUMP-45 | Indigo (Factory New)$13.2412.72%0.60%
1xitem-imageSouvenir MAG-7 | Silver (Factory New)$13.152.08%5.28%
1xitem-imageUMP-45 | Fallout Warning (Battle-Scarred)$13.070.08%77.16%
1xitem-imageAK-47 | Nightwish (Minimal Wear)$13.000.15%7.14%
1xitem-imageThe Elite Mr. Muhlik | Elite Crew$12.796.94%19.64%
1xitem-imageStatTrak™ Glock-18 | Steel Disruption (Factory New)$12.720.08%1.68%
2xitem-imageDesert Eagle | Conspiracy (Factory New)$12.6022.93%26.25%
2xitem-imageAK-47 | Blue Laminate (Minimal Wear)$12.550.80%11.87%
1xitem-imageStatTrak™ MAC-10 | Heat (Minimal Wear)$12.382.60%11.95%
1xitem-imageTec-9 | Toxic (Factory New)$12.021.64%7.54%
1xitem-imageStatTrak™ AWP | Phobos (Well-Worn)$11.8416.65%14.20%
1xitem-imageGalil AR | Chromatic Aberration (Factory New)$11.593.85%7.31%
1xitem-imageMAC-10 | Stalker (Battle-Scarred)$11.301.31%9.74%
1xitem-imageStatTrak™ M4A4 | Magnesium (Factory New)$11.063.75%6.76%
2xitem-imageMAC-10 | Heat (Factory New)$10.920.37%19.11%
2xitem-imageTec-9 | Remote Control (Factory New)$10.7429.55%36.82%
2xitem-imageM4A4 | Spider Lily (Minimal Wear)$10.698.09%12.53%
1xitem-imageFive-SeveN | Case Hardened (Minimal Wear)$10.408.67%4.32%
1xitem-imageXM1014 | VariCamo Blue (Battle-Scarred)$9.900.00%3.88%
1xitem-imageDesert Eagle | Crimson Web (Field-Tested)$9.879.06%2.66%
1xitem-imageMarkus Delrow | FBI HRT$9.684.25%10.25%
1xitem-imageMAG-7 | Storm (Factory New)$9.5758.71%5.34%
1xitem-imageAK-47 | Point Disarray (Field-Tested)$9.501.45%13.71%
1xitem-imageStatTrak™ USP-S | Blood Tiger (Factory New)$9.402.17%13.92%
1xitem-imageUSP-S | Guardian (Factory New)$9.388.82%13.23%
1xitem-imageCZ75-Auto | Nitro (Minimal Wear)$9.356.98%2.09%
1xitem-imageStatTrak™ Glock-18 | Steel Disruption (Minimal Wear)$9.340.21%16.16%
1xitem-imageStatTrak™ Galil AR | Blue Titanium (Factory New)$9.295.33%8.28%
1xitem-imageDesert Eagle | Crimson Web (Battle-Scarred)$9.250.54%12.41%
1xitem-imageStatTrak™ MP7 | Ocean Foam (Factory New)$9.1614.71%38.11%
1xitem-imageSticker | Dust FA (Foil)$9.052.58%30.78%
1xitem-imageSouvenir Nova | Green Apple (Factory New)$8.732.59%10.74%
1xitem-imageUSP-S | Stainless (Minimal Wear)$8.660.00%3.88%
1xitem-imageStatTrak™ USP-S | Black Lotus (Minimal Wear)$8.524.27%7.09%
1xitem-imageMP9 | Mount Fuji (Minimal Wear)$8.451.52%4.52%
1xitem-imageM249 | Jungle (Factory New)$8.160.12%3.89%
1xitem-imageStatTrak™ MAG-7 | Memento (Factory New)$8.003.76%19.11%
1xitem-imageGalil AR | Shattered (Well-Worn)$7.810.00%13.68%
4xitem-imageGalil AR | Shattered (Minimal Wear)$7.383.51%10.11%
4xitem-imageCS:GO Case Key$7.330.27%0.00%
2xitem-imageAUG | Bengal Tiger (Field-Tested)$7.261.89%18.06%
2xitem-imageM4A1-S | Nitro (Factory New)$7.258.70%2.82%
1xitem-imageCharm | Lil' Monster$7.244.62%6.47%
1xitem-imageM4A4 | Royal Paladin (Battle-Scarred)$7.233.88%13.72%
1xitem-imageStatTrak™ UMP-45 | Bone Pile (Minimal Wear)$7.0216.23%13.33%
1xitem-imageM4A4 | Desolate Space (Battle-Scarred)$7.0011.29%19.45%
1xitem-imageStatTrak™ SG 553 | Cyrex (Battle-Scarred)$6.980.14%31.57%
2xitem-imageR8 Revolver | Fade (Field-Tested)$6.965.31%20.27%
2xitem-imageP90 | Blind Spot (Minimal Wear)$6.959.62%20.02%
1xitem-imageFAMAS | Night Borre (Battle-Scarred)$6.885.85%15.58%
1xitem-imageSouvenir MAC-10 | Derailment (Minimal Wear)$6.764.00%5.72%
1xitem-imageStatTrak™ Five-SeveN | Triumvirate (Battle-Scarred)$6.726.93%26.32%
2xitem-imageSG 553 | Wave Spray (Battle-Scarred)$6.7112.02%11.24%
3xitem-imageNova | Tempest (Field-Tested)$6.687.48%13.58%
1xitem-imageP90 | Trigon (Field-Tested)$6.545.48%23.15%
1xitem-imageP90 | Blind Spot (Battle-Scarred)$6.510.00%43.14%
3xitem-imageNova | Tempest (Minimal Wear)$6.391.27%20.62%
1xitem-imageDual Berettas | Moon in Libra (Factory New)$6.3917.03%8.32%
2xitem-imageUMP-45 | Bone Pile (Field-Tested)$6.305.00%13.93%
1xitem-imageCharm | Titeenium AWP$6.292.78%5.56%
1xitem-imageP2000 | Scorpion (Factory New)$6.271.46%23.91%
3xitem-imageUMP-45 | Bone Pile (Minimal Wear)$6.120.81%19.26%
3xitem-imageGalil AR | Shattered (Battle-Scarred)$6.050.00%18.68%
1xitem-imageDual Berettas | Black Limba (Battle-Scarred)$6.0410.78%10.78%
2xitem-imageCharm | Die-cast AK$5.992.74%1.96%
1xitem-imageStatTrak™ Five-SeveN | Nightshade (Battle-Scarred)$5.962.05%16.29%
1xitem-imageStatTrak™ Music Kit | bbno$, u mad!$5.914.23%10.06%
3xitem-imageSG 553 | Wave Spray (Field-Tested)$5.881.01%19.56%
3xitem-imageG3SG1 | Demeter (Battle-Scarred)$5.877.41%20.24%
7xitem-imageDual Berettas | Black Limba (Field-Tested)$5.8510.69%20.30%
1xitem-imageNegev | Power Loader (Factory New)$5.849.36%0.85%
1xitem-imageSticker | FURIA (Gold) | Austin 2025$5.810.00%40.41%
2xitem-imageG3SG1 | Demeter (Field-Tested)$5.783.03%24.94%
1xitem-imageStatTrak™ M4A4 | Faded Zebra (Minimal Wear)$5.721.21%20.56%
2xitem-imageStatTrak™ G3SG1 | Demeter (Field-Tested)$5.703.72%22.02%
1xitem-imageGalil AR | Shattered (Field-Tested)$5.6710.71%25.10%
1xitem-imageBloodhound Pin$5.6311.20%16.10%
2xitem-imageP90 | Blind Spot (Field-Tested)$5.600.00%31.62%
1xitem-imageAK-47 | Slate (Minimal Wear)$5.470.55%2.67%
1xitem-imageMP7 | Scorched (Battle-Scarred)$5.445.06%20.58%
2xitem-imageDual Berettas | Black Limba (Well-Worn)$5.447.33%27.95%
1xitem-imageStatTrak™ Music Kit | Robert Allaire, Insurgency$5.430.91%10.69%
1xitem-imageUMP-45 | K.O. Factory (Minimal Wear)$5.352.29%27.90%
1xitem-imageStatTrak™ SG 553 | Wave Spray (Field-Tested)$5.3510.08%24.33%
1xitem-imageStatTrak™ Nova | Ghost Camo (Minimal Wear)$5.336.49%21.15%
1xitem-imageMAC-10 | Surfwood (Factory New)$5.252.42%7.57%
1xitem-imageSouvenir MAC-10 | Indigo (Minimal Wear)$5.200.00%10.50%
1xitem-imageMP9 | Green Plaid (Factory New)$5.159.65%12.86%
1xitem-imageMusic Kit | ISOxo, inhuman$5.143.02%0.78%
1xitem-imageMAC-10 | Ultraviolet (Minimal Wear)$5.046.32%0.59%
1xitem-imageStatTrak™ AUG | Plague (Factory New)$4.875.18%0.00%
1xitem-imageSticker | ANGE1 (Foil) | London 2018$4.800.21%24.17%
1xitem-imageMAC-10 | Surfwood (Battle-Scarred)$4.774.61%22.06%
1xitem-imageAK-47 | Nightwish (Well-Worn)$4.661.53%2.92%
1xitem-imageStatTrak™ FAMAS | Doomkitty (Minimal Wear)$4.642.88%7.75%
1xitem-imageStatTrak™ Five-SeveN | Kami (Factory New)$4.521.57%1.09%
1xitem-imageDesert Eagle | The Bronze (Field-Tested)$4.481.75%10.76%
1xitem-imageStatTrak™ FAMAS | Doomkitty (Field-Tested)$4.463.24%15.69%
8xitem-imageMAG-7 | Memento (Factory New)$4.412.56%2.22%
2xitem-imageMP7 | Ocean Foam (Factory New)$4.404.02%3.29%
1xitem-imageStatTrak™ Five-SeveN | Retrobution (Minimal Wear)$4.380.68%12.31%
2xitem-imageGlock-18 | Steel Disruption (Factory New)$4.372.34%5.56%
1xitem-imageDual Berettas | Switch Board (Factory New)$4.320.00%10.74%
1xitem-imageNegev | Palm (Field-Tested)$4.251.19%14.86%
1xitem-imageM4A4 | Spider Lily (Field-Tested)$4.240.71%0.93%
1xitem-imageGalil AR | Hunting Blind (Factory New)$4.232.53%11.13%
